Nike Men’s Jordan Dri-Fit Sport BC Diamond Short Navy Blue
Size (CM) | Short Length | Hips |
Height /Cm |
Weight /Kg |
XS | 43 | 50 | 155~160 | 45~50 |
S | 44 | 52 | 160~165 | 50~55 |
M | 45 | 54 | 165~170 | 55~60 |
L | 46.5 | 56 | 170~175 | 60~65 |
XL | 48 | 58 | 175~180 | 65~70 |
2XL | 49.5 | 60 | 180~185 | 70~80 |
3XL | 51 | 62 | 185~190 | 80~90 |
4XL | 52.5 | 64 | 190~195 | 90~100 |
WARM REMINDER: Due to manual measurement, There may be an error of about 1~3 CM.
Choose options
Nike Men’s Jordan Dri-Fit Sport BC Diamond Short Navy Blue
Sale priceLE 1,600.00
Regular price