Nike Men's Pants (2) Size Chart
Size (CM) | Pants Length | Waistline |
Foot & Mouth |
S | 94 | 63 | 14.5 |
M | 96 | 66 | 15 |
L | 98 | 69 | 15.5 |
XL | 100 | 72 | 16 |
2XL | 102 | 75 | 16.5 |
3XL | 104 | 78 | 17 |
4XL | 106 | 81 | 17.5 |
5XL | 108 | 84 | 18 |
6XL | 108 | 87 | 18.5 |
WARM REMINDER: Due to manual measurement, There may be an error of about 1~3 CM.