Essentials Hoodies Size Chart P11
Size (CM) | Clothes Length | Chest Circumstance | Sleeve Length |
S | 62 | 60 | 80 |
M | 64 | 62 | 81 |
L | 66 | 64 | 82 |
XL | 68 | 66 | 83 |
WARM REMINDER: Due to manual measurement, There may be an error of about 1~3 CM.
Size (CM) | Clothes Length | Chest Circumstance | Sleeve Length |
S | 62 | 60 | 80 |
M | 64 | 62 | 81 |
L | 66 | 64 | 82 |
XL | 68 | 66 | 83 |
WARM REMINDER: Due to manual measurement, There may be an error of about 1~3 CM.